Skill/Stat relationship

covert   crafts   faith   fighting   magic   people   adventuring     Long list

covert Con Dex Int Str Wis
    stealth 0 3 1 1 0
    hiding 0 2 2 1 0
    lockpick 0 4 1 0 0
    manipulation 0 2 1 2 0
    casing 0 1 2 0 2
    items 0 1 4 0 0
    points 1 2 2 0 0
top

crafts Con Dex Int Str Wis
    smithing 0 2 2 1 0
    mining 0 1 2 2 0
    hunting 0 2 3 0 0
    carpentry 0 2 2 1 0
    pottery 0 3 2 0 0
    materials 0 2 2 1 0
    husbandry 0 0 3 0 2
    culinary 0 2 3 0 0
    medicine 0 1 2 0 2
    arts 0 1 4 0 0
    music 0 1 4 0 0
    points 0 2 2 0 1
top

faith Con Dex Int Str Wis
    rituals          
        offensive 0 0 1 2 2
        defensive 0 2 1 0 2
        curing 2 0 1 0 2
        misc 0 0 2 0 3
        special 0 0 1 1 3
    items 0 1 2 0 2
    points 1 0 2 0 2
top

fighting Con Dex Int Str Wis
    melee          
        dagger 0 4 0 1 0
        sword 0 3 0 2 0
        heavy-sword 1 1 0 3 0
        axe 1 1 0 3 0
        mace 2 1 0 2 0
        flail 1 2 0 2 0
        polearm 2 0 0 3 0
        misc 1 2 0 2 0
    range          
        thrown 0 3 0 2 0
        fired 0 4 0 1 0
    unarmed          
        striking 0 2 0 1 2
        grappling 0 2 0 2 1
    defence          
        parrying 0 3 0 1 1
        blocking 0 2 0 2 1
        dodging 0 4 0 0 1
    special          
        weapon 0 1 3 1 0
        unarmed 0 2 3 0 0
        tactics 0 0 3 0 2
        mounted 2 2 0 0 1
    points 2 1 0 2 0
top

magic Con Dex Int Str Wis
    spells          
        offensive 0 0 2 2 1
        defensive 2 0 2 0 1
        misc 0 2 2 0 1
        special 0 0 2 0 3
    methods          
        elemental 3 0 2 0 0
        mental 0 0 5 0 0
        physical 0 3 2 0 0
        spiritual 0 0 2 0 3
    items 0 1 2 0 2
    points 0 0 2 1 2
top

people Con Dex Int Str Wis
    trading 0 0 4 0 1
    teaching          
        covert 1 2 2 0 0
        crafts 0 2 2 0 1
        faith 1 0 2 0 2
        fighting 1 2 0 2 0
        magic 0 0 2 1 2
        people 1 1 1 1 1
        adventuring 1 1 1 1 1
    culture 0 0 3 0 2
    points 1 1 1 1 1
top

adventuring Con Dex Int Str Wis
    movement 2 2 0 1 0
    acrobatics 1 2 0 2 0
    evaluating 0 0 4 0 1
    perception 0 0 2 0 3
    direction 0 2 2 0 1
    health 4 0 0 1 0
    points 1 1 1 1 1
top